Aspire 4310 Series Specifications
Part Number: Aspire4310 Aspire 4310
| Feature | Description |
|---|---|
| Part Number | Varies by specifications |
| Processor / Speed | Intel® Celeron® M processor 520/530 (1 MB L2 cache, 1.60/1.73 GHz, 533 MHz FSB), supporting Intel® 64 architecture or Intel® Celeron® M processor 440 (1 MB L2 cache, 1.86 GHz, 533 MHz FSB) |
| Core Logic Chipset | Mobile Intel® 943GML Express |
| System Bus Speed | 533 MHz |
| RAM / Max RAM | Up to 2 GB of DDR2 533 MHz memory using two soDIMM modules (dual-channel support) |
| Video Subsystem | Mobile Intel® 943GML Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator (GMA) 950 with up to 224 MB of shared system memory, supporting Microsoft® DirectX® 9, PCI Express® |
| LCD Properties | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite™ TFT LCD, 1280 x 800 pixel resolution, supporting simultaneous multi-window viewing via Acer GridVista™ |
| Hard Disk Drive | 80/120/160 GB or larger hard disk drive |
| Optical Drive | 8X DVD-Super Multi double-layer (varies by model) |
| Battery, Primary | 44.4W 4000mAh 6-cell Li-ion battery with 2-hour battery life |
| Sound Subsystem | Dolby®-certified surround sound system with two built-in stereo speakers Dolby® Home Theater™ audio enhancement featuring Dolby® Digital, Dolby® Digital Live, Dolby® Pro Logic® II, Dolby® Digital Stereo Creator, Dolby® Headphone, Dolby® Virtual Speaker technologies Intel® High Definition Audio support S/PDIF5 (Sony/Philips Digital Interface) support for digital speakers MS-Sound compatible Built-in microphone |
| PCCard Support | 1 ExpressCard™/54 slot |
| Pointing Device | Seamless touchpad with 4-way scroll button |
| Peripheral Subsystem | 5-in-1 card reader (SD™, MMC, MS, MS PRO, xD) 4 USB 2.0, 1 IEEE 1394. 1 VGA, 1 S-video/TV-out (NTSC/PAL) 1 Headphone/speaker/line-out jack with S/PDIF support 1 Microphone-in jack, 1 Line-in jack |
| Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
| Ethernet | LAN: Gigabit Ethernet, Wake-on-LAN ready WLAN: Acer InviLink™ 802.11b/g Wi-Fi CERTIFIED® solution, supporting Acer SignalUp™ wireless technology WPAN: Bluetooth® 2.0+EDR (Enhanced Data Rate) Integrated Acer Crystal Eye webcam supporting Acer PrimaLite™ technology (varies by system) |
| Dimensions / Weight | 344 (W) x 246 (D) x 37/42 (H) mm (13.5 x 9.7 x 1.45/1.65 inches) 2.6 kg (5.73 lbs.) |
| AC Power | 100-240V AC AutoSensing Adapter |








0 comments:
Post a Comment