Aspire 4720Z Series Specifications
Part Number: Aspire4720Z Aspire 4720Z
Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | Intel Pentium dual-core mobile processor T2310/T2330 (1 MB L2 cache, 1.46/1.60 GHz, 533 MHz FSB) |
Core Logic Chipset | Mobile Intel GL960 Express Chipset |
System Bus Speed | 533 MHz FSB |
RAM / Max RAM | Up to 2 GB of DDR2 533 MHz memory, upgradeable to 2 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | Mobile Intel GL960 Express Chipset with integrated 3D graphics, featuring Intel Graphics Media Accelerator X3100 (Intel GMA X3100) with up to 358 MB of Intel Dynamic Video Memory Technology 4.0 (8 MB of dedicated, up to 350 MB of shared system memory), supporting Microsoft DirectX 9 |
LCD Properties | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD, 1280 x 800 pixel resolution or 14.1" WXGA high-brightness (200-nit) TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 250 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi or DVD/CD-RW Combo (varies by model) |
Battery, Primary | 44.4 W 4000 mAh 6-cell Lithium Ion battery pack: 2.5-hour battery life, 2.5-hour rapid charge system-off, 3.5-hour charge-in-use |
Sound Subsystem | Dolby-certified surround sound system with two built-in stereo speakers Intel High Definition Audio support S/PDIF (Sony/Philips Digital Interface) support for digital speakers MS-Sound compatible, Built-in microphone |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 4 USB 2.0 ports, 1 IEEE 1394 port, 1 CIR port, 1 VGA port, 1 S-video/TV-out (NTSC/PAL) port Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack/Line-in jack 5-in-1 card reader (SD, MMC, MS, MS PRO, xD)Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite technology (varies by model) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready Acer InviLink 802.11b/g Wi-Fi CERTIFIED network connection, supporting Acer SignalUp wireless technology Bluetooth 2.0+EDR Enhanced Data Rate (varies by model) |
Dimensions / Weight | 13.46" W x 9.72" D x 1.38/1.49" H 5.38 lbs (with primary battery) |
0 comments:
Post a Comment