Aspire 5920 Series Specifications
Part Number: Aspire5920 Aspire 5920
Feature | Description |
---|---|
Part Number | Varies by specifications |
Processor / Speed | Intel® Centrino® Duo mobile processor technology, featuring Intel® Core™2 Duo mobile processor T7300/T7500/T7700 (4 MB L2 cache, 2/2.2/2.4 GHz, 800 MHz FSB), or T7100 (2 MB L2 cache, 1.8 GHz, 800 MHz FSB), supporting Intel® 64 architecture |
Core Logic Chipset | Mobile Intel® GM965 Express |
System Bus Speed | 800 MHz |
RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | Mobile Intel® GM965 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator (GMA) X3100 with up to 358 MB of Intel® Dynamic Video Memory Technology 4.0 (8 MB of dedicated system memory, up to 350 MB of shared system memory), supporting Microsoft® DirectX® 9 and DirectX® 10 |
LCD Properties | 15.4" WXGA high-brightness Acer CrystalBrite™ TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 250 GB |
Optical Drive | 8X DVD-Super Multi (varies by model) |
Battery, Primary | ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes 44.4 W 4000 mAh Li-ion 6-cell battery pack with up to 3.0-hour battery life: 2.5-hour rapid charge system-off 3.5-hour charge-in-use |
Sound Subsystem | Intel® High Definition audio support S/PDIF (Sony/Philips Digital Interface) support for digital speakers Dolby®-certified surround sound system with two built-in Acer 3DSonic stereo speakers Built-in microphone SoundBlaster Pro™ and MS Sound compatible |
PCCard Support | 1Type II PCCard slot 1 ExpressCard™/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 4 USB 2.0, 1 VGA, 1 IEEE 1394, 1 Consumer infrared (CIR), 1 S-video/TV-out (NTSC/PAL), 1 Headphone/speaker/line-out jack with S/PDIF support 1 Microphone-in jack, 1 Line-in jack 5-in-1 card reader (SD™, MMC, MS, MS PRO, xD)Acer Crystal Eye integrated 310,000 pixel CMOS camera (on selected models) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready with Intel® PRO/Wireless 3945ABG (dual-band tri-mode 802.11a/b/g) Wi-Fi CERTIFIED® network connection, supporting Acer SignalUp™ wireless technology Bluetooth® 2.0+EDR (Enhanced Data Rate) (on selected models) |
Dimensions / Weight | 14.4" x 10.8" x 1.3/1.7" 6.17 lbs. (with primary battery) |
0 comments:
Post a Comment