Aspire 4520 Series Specifications
Part Number: Aspire4520 Aspire 4520
Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | AMD Turion 64 X2 dual-core mobile technology TL-66/TL-64/TL-60/TL-58/TL-56 TL-52 (2x 512 MB L2 cache, 2.30/2.20/2/1.90/1.80/1.60 GHz, 1600 MHz HyperTransport Bus), AMD Turion 64 mobile technology MK-36/MK-38 (512 KB L2 cache, 2/2.20 GHz,), supporting AMD PowerNow! technology and AMD HyperTransport technology or AMD Athlon 64 X2 dual-core mobile technology TK-53/TK-55 (2x 256 KB L2 cache, 1.70/1.80 GHz), supporting AMD PowerNow! technology and AMD HyperTransport technology |
Core Logic Chipset | NVIDIA nForce 610M Media and Communication Processor (MCP) |
System Bus Speed | |
RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | NVIDIA GeForce 7000M integrated 3D graphics with up to 752 MB of TurboCache (256 MB of dedicated system memory, up to 496 MB of shared system memory), supporting Microsoft DirectX 9 |
LCD Properties | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD, 1280 x 800 pixel resolution or 14.1" WXGA high-brightness (200-nit) TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 250 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi or DVD/CD-RW Combo (varies by model) |
Battery, Primary | 44.4W 4000 mAh 6-cell Lithium Ion battery pack 2.5-hour battery life |
Sound Subsystem | Dolby-certified surround sound system with two built-in stereo speakers S/PDIF (Sony/Philips Digital Interface) support for digital speakers MS-Sound compatible, Built-in microphone |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 4 USB 2.0 ports, 1 IEEE 1394 port, 1 VGA port, 1 S-video/TV-out (NTSC/PAL) port, 5-in-1 card reader (SD, MMC, MS, MS PRO, xD) Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack/Line-in jack Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite technology 1 CIR port (varies by model) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready Acer InviLink and 802.11b/g Wi-Fi CERTIFIED network connection, supporting Acer SignalUp wireless technology Bluetooth 2.0+EDR Enhanced Data Rate (varies by model) |
Dimensions / Weight | 44.4W 4000 mAh 6-cell Li-ion battery pack 2.5-hour battery life |
0 comments:
Post a Comment