Acer H203H Monitor Specifications
Part Number: H203H Acer H203H Monitor
Following are the specifications for the Acer® H203H display series.
Specifications are subject to change without notice or obligation.
Specifications are subject to change without notice or obligation.
Feature | Specification |
---|---|
Series Name | H203H |
Display | 20-inch (diagonal) LCD |
Active Display Area | 17.43 × 9.80 inches (442.8 x 249.075 mm) |
Pixel Pitch | 0.276 mm |
Maximum Resolution | 1600 x 900 |
Maximum Refresh Rate | 60 Hz |
Screen Treatment | CrystalBrite ( Select models only ) |
Panel Technology | Twisted nematic (TN) |
Response Time | 5ms On to Off |
Contrast Ratio | 1000:1 (Native) |
Brightness | 300 cd/m2 |
Viewing Angles (CR = 10) | Horizonal: 170° Vertical: 160° |
Number of Colors | 16.7 million |
Input Signal | DVI-D Input (DVI w/HDCP) |
Speakers | 1W x 2 (optional) |
VESA Wall Mounting | 100 × 100 mm |
Power Consumption (Energystar On) | 27.2W (typ.) |
0 comments:
Post a Comment